Products
Filters
Color
End Use
Abrasion
Repeat Direction
Weave Type
Finish
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: 800267H | 157-CHAMBRAY Sku: 371029 Contents: 61% LINEN, 39% SILK Width: 57"...
Product description Pattern: 800271H | 157-CHAMBRAY Sku: 374075 Contents: 88% LINEN, 12% SILK Width: 54"...
Product description Pattern: 800273H | 157-CHAMBRAY Sku: 374135 Contents: 54% LINEN, 38% VISCOSE, 8% SILK...
Product description Pattern: 800274H | 28-SEAFOAM Sku: 370801 Contents: 59% VISCOSE, 29% SILK, 12% COTTON...
Product description Pattern: 800288H | 157-CHAMBRAY Sku: 380682 Contents: 71% Silk (Overall), 29% Viscose (Overall)...
Product description Pattern: 800289H | 72-BLUE/GREEN Sku: 371051 Contents: 71% COTTON, 29% SILK Width: 55"...
Product description Pattern: 800293H | 157-CHAMBRAY Sku: 374121 Contents: 80% SILK, 20% NYLON Width: 54"...
Product description Pattern: 800299H | 157-CHAMBRAY Sku: 366236 Contents: 54% RAYON, 46% SILK Width: 55"...
800302H | 28-SEAFOAM
Regular price
$140.00 USD
Sale price
$140.00 USD
Regular price
Unit price
/
Product description Pattern: 800302H | 28-SEAFOAM Sku: 366537 Contents: 55% SILK, 45% COTTON Width: 55"...
Product description Pattern: 89188 | 171-OCEAN Sku: 370010 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: 89188 | 5-BLUE Sku: 370100 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: 89188 | 691-ROBIN'S EGG Sku: 372313 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: 89189 | 52-AZURE Sku: 370666 Contents: 100% SILK Width: 55" Horizontal Repeat:...
Product description Pattern: 89189 | 89-FRENCH BLUE Sku: 370682 Contents: 100% SILK Width: 55" Horizontal...
Product description Pattern: 89190 | 171-OCEAN Sku: 369636 Contents: 65% LINEN, 35% SILK Width: 55"...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old