Contract Upholstery
Filters
Color
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: DN15822 | 194-TOFFEE Sku: 275811 Contents: 60% POLYESTER, 34% ACRYLIC, 6% VISCOSE...
Product description Pattern: DN15822 | 174-GRAPHITE Sku: 275807 Contents: 60% POLYESTER, 34% ACRYLIC, 6% VISCOSE...
Product description Pattern: DN15824 | 435-STONE Sku: 305798 Contents: 53% Polyester (OA), 40% Acrylic (OA),...
Product description Pattern: DN15826 | 14-TOAST Sku: 274304 Contents: 53% Polyester (OA), 40% Acrylic (OA),...
Product description Pattern: DN15827 | 193-INDIGO Sku: 274312 Contents: 59% POLYESTER, 35% ACRYLIC, 6% VISCOSE...
Product description Pattern: DN15820 | 434-JUTE Sku: 281475 Contents: 49% POLYESTER, 43% ACRYLIC, 8% VISCOSE...
Product description Pattern: DN15824 | 192-FLAME Sku: 305792 Contents: 53% Polyester (OA), 40% Acrylic (OA),...
Product description Pattern: 90949 | 434-JUTE Sku: 377471 Contents: 60% POLYESTER,40% POLYURETHANE Width: 54" Horizontal...
Product description Pattern: DN16395 | 281-SAND Sku: 520842 Contents: 100% POLYESTER Width: 57" Horizontal Repeat:...
Product description Pattern: DN16399 | 88-CHAMPAGNE Sku: 520847 Contents: 79% POLYESTER, 13% POST IND PE,...
Product description Pattern: DN16397 | 380-GRANITE Sku: 520855 Contents: 67% OLEFIN, 33% POLYESTER Width: 55"...
Product description Pattern: DN16394 | 435-STONE Sku: 520790 Contents: 74% OLEFIN, 26% POLYESTER Width: 55...
Product description Pattern: DN16404 | 281-SAND Sku: 520779 Contents: 100% POLYESTER Width: 56" Horizontal Repeat:...
Product description Pattern: DN16404 | 339-CARIBBEAN Sku: 520784 Contents: 100% POLYESTER Width: 56" Horizontal Repeat:...
Product description Pattern: DN16400 | 15-GREY Sku: 520754 Contents: 63% POLYESTER, 37% OLEFIN Width: 56...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old