Contract Upholstery
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: 90942 | 197-MARINE Sku: 372202 Contents: 49% Polyester (Overall), 33% Post Industrial...
Product description Pattern: 90882 | 470-REBA Sku: 371944 Contents: 39% ACRYLIC, 38% POLYESTER, 23% RAYON...
Product description Pattern: 90898 | 362-NICKEL Sku: 371648 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90898 | 88-CHAMPAGNE Sku: 371676 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90898 | 28-SEAFOAM Sku: 371642 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90910 | 181-RED PEPPER Sku: 371690 Contents: 100% POLYESTER Width: 59" Horizontal...
Product description Pattern: 90898 | 49-PURPLE Sku: 371670 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90898 | 14-TOAST Sku: 371620 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: CATS CRADLE BK | CHESTNUT Sku: 223533 Contents: 55% LINEN, 45% RAYON...
Product description Pattern: Game Changer | Heartthrob Sku: 238836 Contents: 81% POLYESTER, 19% POLY ACRYLIC...
Product description Pattern: Velvet Hidcote | Spring Sku: 177242 Contents: 100% MIRHON PE(PILE),47% POLY,29% VIS,24%LI(GRND)...
Product description Pattern: Cass | Peacock Sku: 177172 Contents: 100% MIRHON PE(PILE),47% POLY,29% VIS,24%LI(GRND) Width:...
Product description Pattern: MODERN GRID | QUARTZ Sku: 254462 Contents: 63% ACRYLIC, 37% POLYESTER Width:...
Product description Pattern: EARTH SHINE | IRIS Sku: 261927 Contents: 50% RECYCLED COTTON, 49% POLYESTER,...
Product description Pattern: DELIQUESCE | CARAMEL Sku: 260202 Contents: 50% POLY, 32% POST IND POLY,...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old