Duralee
Filters
End Use
Repeat Direction
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: 1259 | 45-CORAL REEF Sku: 263703 Contents: 49% COTTON, 37% RAYON, 14%...
Product description Pattern: 1259 | 58-MARTINI OLIV Sku: 263705 Contents: 49% COTTON, 37% RAYON, 14%...
Product description Pattern: 1259 | 62-JADE Sku: 263707 Contents: 49% COTTON, 37% RAYON, 14% POLYESTER...
Product description Pattern: 15365 | 268-CANARY Sku: 374480 Contents: 69% RAYON, 31% POLYESTER Width: 55...
Product description Pattern: 15365 | 281-SAND Sku: 374482 Contents: 69% RAYON, 31% POLYESTER Width: 55...
Product description Pattern: 15365 | 352-SMOKE Sku: 374484 Contents: 69% RAYON, 31% POLYESTER Width: 55...
Product description Pattern: 15370 | 268-CANARY Sku: 275327 Contents: 100% RAYON Width: 54" Horizontal Repeat:...
Product description Pattern: 15370 | 346-SUNDANCE Sku: 275329 Contents: 100% RAYON Width: 54" Horizontal Repeat:...
Product description Pattern: 15370 | 598-CAMEL Sku: 275337 Contents: 100% RAYON Width: 54" Horizontal Repeat:...
Product description Pattern: 15370 | 618-HYACINTH Sku: 275339 Contents: 100% RAYON Width: 54" Horizontal Repeat:...
Product description Pattern: 15415 | 546-KEY LIME Sku: 337970 Contents: 51% POLYESTER, 49% ACRYLIC Width:...
Product description Pattern: 15447 | 121-KHAKI Sku: 336486 Contents: 97% COTTON, 3% RAYON Width: 56...
Product description Pattern: 15447 | 193-INDIGO Sku: 337282 Contents: 97% COTTON, 3% RAYON Width: 56...
Product description Pattern: 15447 | 503-ROSEHIPS Sku: 337284 Contents: 97% COTTON, 3% RAYON Width: 56...
Product description Pattern: 15454 | 118-LINEN Sku: 273186 Contents: 100% POLYESTER Width: 56" Horizontal Repeat:...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old