Products
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: Bu16313 | 85-Parchment Sku: 513234 Contents: 80% BAMBOO VISCOSE, 12% COTTON, 8%...
Product description Pattern: Bu16316 | 17-Rose Sku: 512432 Contents: 38% COTTON, 30% VISCOSE, 26% LINEN,...
Product description Pattern: Bu16316 | 24-Celadon Sku: 512434 Contents: 38% COTTON, 30% VISCOSE, 26% LINEN,...
Product description Pattern: Bu16316 | 625-Pearl Sku: 512435 Contents: 38% COTTON, 30% VISCOSE, 26% LINEN,...
Product description Pattern: Bu16316 | 76-Cadet Sku: 512433 Contents: 38% COTTON, 30% VISCOSE, 26% LINEN,...
Bu16317 | 118-Linen
Regular price
$121.00 USD
Sale price
$121.00 USD
Regular price
Unit price
/
Product description Pattern: Bu16317 | 118-Linen Sku: 512436 Contents: 53% VISCOSE, 29% COTTON, 8% ACR,...
Product description Pattern: Bu16317 | 522-Vanilla Sku: 512438 Contents: 53% VISCOSE, 29% COTTON, 8% ACR,...
Product description Pattern: BU16391 | 118-LINEN Sku: 512386 Contents: 48% POLYESTER, 27% VISCOSE, 25% LINEN...
Product description Pattern: BU16391 | 24-CELADON Sku: 512389 Contents: 48% POLYESTER, 27% VISCOSE, 25% LINEN...
Product description Pattern: BU16391 | 625-PEARL Sku: 512387 Contents: 48% POLYESTER, 27% VISCOSE, 25% LINEN...
Product description Pattern: BUFFALO CREEK | TWIG Sku: 160980 Contents: 60% POLYESTER, 40% ACRYLIC Width:...
Product description Pattern: BUGBEE | DRIFTWOOD Sku: 003406 Contents: 47% POLYESTER, 32% SPUN VISCOSE, 21%...
Product description Pattern: BUKATAN | INDIGO Sku: 261824 Contents: 55% LINEN, 45% COTTON (GRD), 100%...
Product description Pattern: BUKATAN | LINEN Sku: 261823 Contents: 55% LINEN, 45% COTTON (GRD), 100%...
Product description Pattern: BV16390 | 118-LINEN Sku: 512405 Contents: 92% VISCOSE, 8% POLYESTER Width: 54"...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old