Color Library Gilded Color
Filters
End Use
Abrasion
Repeat Direction
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: STALWART | PATINA Sku: 262330 Contents: 100% POLYESTER Width: 56" Horizontal Repeat:...
Product description Pattern: PETITE WEAVE | TEA Sku: 262385 Contents: 100% COTTON Width: 55" Horizontal...
Product description Pattern: METRO SOLID | BRASS Sku: 262218 Contents: 80% RAYON, 20% POLYESTER Width:...
Product description Pattern: LUMINOUS LINK | TEA Sku: 262419 Contents: 100% POLYESTER Width: 52" Horizontal...
Product description Pattern: GLINTWOOD | GOLD LEAF Sku: 234188 Contents: 52% RAYON, 37% POLYESTER, 11%...
Product description Pattern: GEM CHENILLE | TEA Sku: 262820 Contents: 77% RAYON, 21% COTTON, 2%...
Product description Pattern: ABACUS LANE | BRASS Sku: 262886 Contents: 67% COTTON, 32% RAYON, 1%...
Product description Pattern: SOFT MOSAIC | LINEN Sku: 232245 Contents: 57% ACRYLIC, 40% POLYESTER, 3%...
Product description Pattern: PRIATTA | BRASS Sku: 262228 Contents: 90% VISCOSE, 10% COTTON Width: 58"...
Product description Pattern: PRIATTA | TEA Sku: 262227 Contents: 90% VISCOSE, 10% COTTON Width: 58"...
Product description Pattern: GLEAM DREAM | BRASS Sku: 262219 Contents: 47% COTTON, 26% VISCOSE, 15%...
Product description Pattern: TWEED CHENILLE | SEA Sku: 246849 Contents: 40% COTTON, 25% VIS, 20%...
Product description Pattern: TOUCH OF GLITZ | BRASS Sku: 262629 Contents: 66% COTTON, 28% RAYON,...
Product description Pattern: SAVOY | FAWN Sku: 130379 Contents: 49% RAYON, 42% COTTON, 9% POLYESTER...
Product description Pattern: PETITE WEAVE | PATINA Sku: 262387 Contents: 100% COTTON Width: 55" Horizontal...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old