Contract Upholstery
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: 90898 | 157-CHAMBRAY Sku: 371622 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90942 | 587-LATTE Sku: 376647 Contents: 49% Polyester (Overall), 33% Post Industrial...
Product description Pattern: 90886 | 107-TERRACOTTA Sku: 376757 Contents: 61% RAYON, 39% POLYESTER Width: 57...
Product description Pattern: 90944 | 5-BLUE Sku: 371719 Contents: 46% Polyester (Overall), 35% Post Industrial...
Product description Pattern: 90891 | 335-PEBBLE Sku: 376904 Contents: 70% Acetate (Overall), 10% Post Consumer...
Product description Pattern: 90912 | 22-OLIVE Sku: 376974 Contents: 45% Polyester (Overall), 36% Post Industrial...
Product description Pattern: 90894 | 111-RAISIN Sku: 376800 Contents: 100% POLYESTER Width: 58" Horizontal Repeat:...
Product description Pattern: 90899 | 250-SEA GREEN Sku: 376926 Contents: 100% POLYESTER Width: 54" Horizontal...
Product description Pattern: 90887 | 335-PEBBLE Sku: 372204 Contents: 100% POLYESTER Width: 58 1/2" Horizontal...
Product description Pattern: 90893 | 241-WISTERIA Sku: 376826 Contents: 55% COTTON, 45% POLYESTER Width: 54"...
Product description Pattern: 90942 | 343-CACTUS Sku: 376645 Contents: 49% Polyester (Overall), 33% Post Industrial...
Product description Pattern: 90898 | 409-TEAK Sku: 371666 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90898 | 623-MINK Sku: 371672 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: 90944 | 108-BLUE/BROWN Sku: 371696 Contents: 46% Polyester (Overall), 35% Post Industrial...
Product description Pattern: 90944 | 21-AVOCADO Sku: 371715 Contents: 46% Polyester (Overall), 35% Post Industrial...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old