Cornflower
Filters
End Use
Abrasion
Repeat Direction
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: SQUIRE ROAD | HORIZON Sku: 225331 Contents: 68% COTTON, 26% RAYON, 6%...
Product description Pattern: SOFT STRIE | DEW Sku: 228893 Contents: 45% VISCOSE, 30% COTTON, 25%...
Product description Pattern: WHITEWATER | DEW Sku: 228940 Contents: 100% COTTON Width: 54" Horizontal Repeat:...
Product description Pattern: SPLIT RAILS | PEARL Sku: 228936 Contents: 100% COTTON Width: 50-52" Horizontal...
Product description Pattern: FLOWER BRANCH | DEW Sku: 229256 Contents: 55% LINEN, 45% COTTON (GRD),...
Product description Pattern: FLOWER BRANCH | FLAX Sku: 229243 Contents: 55% LINEN, 45% COTTON (GRD),...
Product description Pattern: BAYTOWN | AQUAMARINE Sku: 229733 Contents: 70% COTTON, 30% RAYON Width: 51-53"...
Product description Pattern: WINDOW GLITZ | DEW Sku: 229800 Contents: 100% LINEN (GROUND), 100% LINEN...
Product description Pattern: WINDOW GLITZ | CORNFLOWER Sku: 229798 Contents: 100% LINEN (GROUND), 100% LINEN...
Product description Pattern: SUNNY SITE | WISTERIA Sku: 229747 Contents: 100% LINEN Width: 59" Horizontal...
Product description Pattern: SOFT STRIE | CORNFLOWER Sku: 228892 Contents: 45% VISCOSE, 30% COTTON, 25%...
Product description Pattern: PLANTERSVILLE | MINERAL Sku: 225351 Contents: 69% RAYON, 31% COTTON Width: 57"...
Product description Pattern: PARK STREET | DEW Sku: 229743 Contents: 100% COTTON Width: 55 1/2"...
Product description Pattern: NEEDVILLE | SAND DOLLAR Sku: 229092 Contents: 65% COTTON, 35% POLYESTER Width:...
Product description Pattern: FULL SWEEP | FLAX Sku: 228956 Contents: 65% LINEN, 27% COTTON, 8%...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old