Memo(for discount use only)
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: RUTTMAN | TAFFY Sku: 133619 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: ADELLE | HONEY Sku: 046168 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: DIAMOND LINKS | APPLE Sku: 046470 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: DIAMOND LINKS | SILVER SAGE Sku: 046474 Contents: 100% SILK Width: 54"...
Product description Pattern: CONAN | SILVER SAGE Sku: 046537 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: CONAN | LILAC Sku: 046547 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: NORBERT | PRALINE Sku: 046605 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: COLBURN | PECHE Sku: 046902 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: BAKEWELL | RUBY Sku: 055544 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Product description Pattern: MOJO | ADOBE Sku: 062695 Contents: 100% SILK Width: 55" Horizontal Repeat:...
VELVETEEN | GREEN TEA
Regular price
$216.00 USD
Sale price
$216.00 USD
Regular price
Unit price
/
Product description Pattern: VELVETEEN | GREEN TEA Sku: 119136 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: GRAINED DAMASK | MELON Sku: 137726 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: SHEER STRIPES | SHELL Sku: 155566 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: SHEER STRIPES | PEACOCK Sku: 155568 Contents: 100% SILK Width: 54" Horizontal...
Product description Pattern: CHELIOS | COAL Sku: 155812 Contents: 100% SILK Width: 54" Horizontal Repeat:...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old