Tea-Patina-Brass
Filters
End Use
Abrasion
Repeat Direction
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: MIDSUMMER VINE | TEA Sku: 262907 Contents: 52% COTTON, 48% LINEN Width:...
Product description Pattern: MIDSUMMER VINE | BRASS Sku: 262908 Contents: 52% COTTON, 48% LINEN Width:...
Product description Pattern: OGEE EXTREME | BRASS Sku: 262396 Contents: 100% POLYESTER Width: 55-56" Horizontal...
Product description Pattern: SYLVAN BLOOMS | TEA Sku: 262238 Contents: 100% LINEN Width: 56" Horizontal...
Product description Pattern: SUMONA | TEA Sku: 262268 Contents: 100% COTTON (GROUND),100% VIS (EMBROIDERY) Width:...
Product description Pattern: SUMONA | PATINA Sku: 262265 Contents: 100% COTTON (GROUND),100% VIS (EMBROIDERY) Width:...
Product description Pattern: REGAL CORTEGE | TEA Sku: 262389 Contents: 34% LINEN, 32% BEMBERG CUPRO...
Product description Pattern: ORNATE LOOP | BRASS Sku: 262270 Contents: 100% COTTON (GRD), 87% VISCOSE,...
Product description Pattern: OGEE EXTREME | PATINA Sku: 262401 Contents: 100% POLYESTER Width: 55-56" Horizontal...
Product description Pattern: GLIMMER GROVE | TEA Sku: 262250 Contents: 100% LINEN(GD),60%COT,40%LUR(EMB),100%ACRBEAD(EBL) Width: 54" Horizontal...
Product description Pattern: CANDELABRA | TEA Sku: 262243 Contents: 100% COTTON (GROUND),100% VIS (EMBROIDERY) Width:...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old