All Trim
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: TASSEL TIE | SPRING GREEN Sku: 090917 Contents: 60% RAYON, 29% POLYESTER,...
Product description Pattern: TASSEL TIE | MARIGOLD Sku: 090915 Contents: 60% RAYON, 29% POLYESTER, 8%...
Product description Pattern: TASSEL TIE | FLOWER PATCH Sku: 090913 Contents: 60% RAYON, 29% POLYESTER,...
Product description Pattern: LEITA | IVORY Sku: 084172 Contents: 42% ACRYLIC, 39% ACE, 17% COTTON,...
Product description Pattern: LEITA | CHAMBORD Sku: 084171 Contents: 53% ACRYLIC, 35% ACETATE, 10% COTTON,...
Product description Pattern: LEITA | VIOLETTA Sku: 084170 Contents: 42% ACRYLIC, 39% ACE, 17% COTTON,...
Product description Pattern: LEITA | FESTOON Sku: 084169 Contents: 41% ACRYLIC, 40% ACE, 17% COTTON,...
Product description Pattern: LEITA | TEA Sku: 084167 Contents: 42% ACRYLIC, 39% ACE, 17% COTTON,...
Product description Pattern: LEITA | PATINA Sku: 084165 Contents: 45% ACETATE, 38% ACRYLIC, 15% COTTON,...
Product description Pattern: LEITA | APRICOT Sku: 084162 Contents: 43% ACETATE, 39% ACRYLIC, 16% COTTON,...
Product description Pattern: MITZI | JEWEL Sku: 060387 Contents: 56% ACRYLIC, 43% ACETATE, 1% POLYESTER...
Product description Pattern: MITZI | LEAF Sku: 060384 Contents: 52% ACRYLIC, 47% ACETATE, 1% POLYESTER...
Product description Pattern: MITZI | PEACOCK Sku: 051075 Contents: 51% ACRYLIC, 48% ACETATE, 1% POLYESTER...
Product description Pattern: VILLA CHAIRTIE | BAYEAUX BLACK Sku: 038220 Contents: 87% VISCOSE, 13% COTTON...
Product description Pattern: CHAIR TIE | COPPER Sku: 033295 Contents: 55% RAYON,18% WOOD,15% ACYLIC,9% COTTON,3%...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old