All Trim
Filters
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: CHAIR TIE | POOL Sku: 033291 Contents: 55% RAYON, 21% WOOD, 15%...
DOUBLE TIEBACK | POOL
Regular price
$119.00 CAD
Sale price
$119.00 CAD
Regular price
Unit price
/
Product description Pattern: DOUBLE TIEBACK | POOL Sku: 033246 Contents: 48% RAY,21% WOOD,16% COT,14% ACR,1%...
Product description Pattern: BEAD KEY | POOL Sku: 033241 Contents: 47% RAYON, 42% PLASTIC, 11%...
Product description Pattern: IERA | AQUAMARINE Sku: 010024 Contents: 98% ACRYLIC, 2% POLYESTER Width: 1-D...
RAPUNZEL | LEAF
Regular price
$119.00 CAD
Sale price
$119.00 CAD
Regular price
Unit price
/
Product description Pattern: RAPUNZEL | LEAF Sku: 060323 Contents: 55% COTTON, 24% ACR, 11% PE,...
Product description Pattern: SPECTR TASSL FR | SPA Sku: 212230 Contents: 70% RAYON, 30% ACRYLIC...
Product description Pattern: SPECTR ROUCH LP | SPA Sku: 212311 Contents: 60% ACRYLIC, 40% RAYON...
Product description Pattern: SPECTR ROUCH LP | GRASS Sku: 212300 Contents: 60% ACRYLIC, 40% RAYON...
Product description Pattern: SPECTR RIB CORD | SPA Sku: 212292 Contents: 40% COTTON, 40% RAYON...
Product description Pattern: SPECTR MINI CRD | GRASS Sku: 212239 Contents: 40% COTTON, 40% ACRYLIC,...
Product description Pattern: SPECTR GIMP | GRASS Sku: 212319 Contents: 80% RAYON ACETATE, 20% ACRYLIC...
Product description Pattern: SPECTR BRAID | SPA Sku: 212210 Contents: 80% RAYON ACETATE, 20% ACRYLIC...
Product description Pattern: SOLID BAND | SAGE Sku: 216498 Contents: 100% VISCOSE Width: 2" W...
Product description Pattern: SCROLL BRAID | MEADOW Sku: 198266 Contents: 79% RAYON, 21% COTTON Width:...
SCROLL BRAID | LAGOON
Regular price
$109.00 CAD
Sale price
$109.00 CAD
Regular price
Unit price
/
Product description Pattern: SCROLL BRAID | LAGOON Sku: 198262 Contents: 79% RAYON, 21% COTTON Width:...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old