Products
Filters
End Use
Repeat Direction
Pattern
Weave Type
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: 32368 | 66-YELLOW Sku: 282553 Contents: 50% COTTON, 50% POLYESTER Width: 54"...
Product description Pattern: 32380 | 102-EBONY Sku: 332656 Contents: 100% COTTON Width: 54" Horizontal Repeat:...
Product description Pattern: 32433 | 418-FLANNEL Sku: 333663 Contents: 100% POLYESTER Width: 56" Horizontal Repeat:...
Product description Pattern: 32442 | 271-VENETIAN Sku: 283435 Contents: 100% COTTON Width: 60" Horizontal Repeat:...
Product description Pattern: 32521 | 5-BLUE Sku: 290797 Contents: 63% COTTON, 37% POLYESTER Width: 54"...
Product description Pattern: 32668 | 135-DUSK Sku: 289359 Contents: 100% POLYESTER Width: 57" Horizontal Repeat:...
Product description Pattern: 32668 | 15-GREY Sku: 289363 Contents: 100% POLYESTER Width: 57" Horizontal Repeat:...
Product description Pattern: 32716 | 248-SILVER Sku: 289215 Contents: 67% POLYESTER, 33% COTTON Width: 55"...
Product description Pattern: 32716 | 296-PEWTER Sku: 289217 Contents: 67% POLYESTER, 33% COTTON Width: 55"...
Product description Pattern: 32716 | 405-MINT Sku: 289219 Contents: 67% POLYESTER, 33% COTTON Width: 55"...
Product description Pattern: 32716 | 88-CHAMPAGNE Sku: 289221 Contents: 67% POLYESTER, 33% COTTON Width: 55"...
Product description Pattern: 32723 | 248-Silver Sku: 286311 Contents: 66% Polyester, 19% Linen, 15% Cotton...
32723 | 296-PEWTER
Regular price
$110.00 CAD
Sale price
$110.00 CAD
Regular price
Unit price
/
Product description Pattern: 32723 | 296-PEWTER Sku: 286313 Contents: 66% Polyester, 19% Linen, 15% Cotton...
Product description Pattern: 32723 | 405-Mint Sku: 286315 Contents: 66% Polyester, 19% Linen, 15% Cotton...
Product description Pattern: 32723 | 88-CHAMPAGNE Sku: 286317 Contents: 66% Polyester, 19% Linen, 15% Cotton...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old