Products
Filters
End Use
Repeat Direction
Weave Type
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: DU15811 | 213-LIME Sku: 268035 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 22-OLIVE Sku: 268083 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 241-WISTERIA Sku: 268085 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 289-ESPRESSO Sku: 268089 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 319-CHINCHILLA Sku: 268093 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 380-GRANITE Sku: 268099 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 435-STONE Sku: 268101 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 526-METAL Sku: 268107 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 598-CAMEL Sku: 268113 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 623-MINK Sku: 268117 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15811 | 705-CITRUS Sku: 268153 Contents: 96% POLYESTER, 4% NYLON Width: 55"...
Product description Pattern: DU15905 | 135-DUSK Sku: 274987 Contents: 41% VISCOSE, 33% COTTON, 26% POLYESTER...
Product description Pattern: DU15905 | 494-SESAME Sku: 276447 Contents: 41% VISCOSE, 33% COTTON, 26% POLYESTER...
Product description Pattern: DU15905 | 54-SAPPHIRE Sku: 276449 Contents: 41% VISCOSE, 33% COTTON, 26% POLYESTER...
DU15906 | 542-BLUE/YELLOW
Regular price
$101.00 CAD
Sale price
$101.00 CAD
Regular price
Unit price
/
Product description Pattern: DU15906 | 542-BLUE/YELLOW Sku: 270966 Contents: 81% VISCOSE, 19% POLYESTER Width: 55"...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old