Color Library Landscape Color
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: ROYAL CHENILLE | GLACIER Sku: 246001 Contents: 57% RAYON, 26% POLYESTER, 17%...
SOMERSET RANGE | NIGHT SKY
Regular price
$101.00 CAD
Sale price
$101.00 CAD
Regular price
Unit price
/
Product description Pattern: SOMERSET RANGE | NIGHT SKY Sku: 221691 Contents: 64% RAYON, 36% POLYESTER...
Product description Pattern: SUNSET BLVD | SANDSTONE Sku: 245984 Contents: 41% RAYON, 35% COTTON, 24%...
Product description Pattern: ROYAL CHENILLE | CAMEL Sku: 232042 Contents: 57% RAYON, 26% POLYESTER, 17%...
Product description Pattern: LA PALMA | GLACIER Sku: 246002 Contents: 100% POLYESTER Width: 55 1/2"...
Product description Pattern: DELICATE WAVES | SANDSTONE Sku: 245937 Contents: 74% RAYON, 26% POLYESTER Width:...
Product description Pattern: SILKY SLUB | PEARL Sku: 239884 Contents: 69% RAYON, 31% POLYESTER Width:...
Product description Pattern: OASIS PATCH | GLACIER Sku: 245931 Contents: 77% RAYON, 23% POLYESTER Width:...
Product description Pattern: GEM CHENILLE | DRIFTWOOD Sku: 245940 Contents: 77% RAYON, 21% COTTON, 2%...
Product description Pattern: CUBE STITCH | DRIFTWOOD Sku: 245938 Contents: 86% RAYON, 13% COTTON, 1%...
Product description Pattern: CROP UP | DRIFTWOOD Sku: 246015 Contents: 100% POLYESTER Width: 57 1/2"...
Product description Pattern: BRICKLEY | GLACIER Sku: 245990 Contents: 44% POLYESTER, 27%RAY, 24%COT, 4%LIN, 1%METALLIC...
Product description Pattern: VIANCA | DRIFTWOOD Sku: 245987 Contents: 86% COTTON, 14% POLYESTER Width: 56"...
Product description Pattern: SWIFT TEXTURE | SANDSTONE Sku: 245226 Contents: 43% OLEFIN, 35% RAYON, 22%...
Product description Pattern: SCAMP | MICA Sku: 245918 Contents: 71% COTTON, 25% RAYON, 3% LINEN,...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old