Color Library
Filters
Color
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: CIRCLE BANDS | CASHEW Sku: 180239 Contents: 100% POLYESTER Width: 55-56" Horizontal...
RENVYLE | TOFFEE
Regular price
$116.00 CAD
Sale price
$116.00 CAD
Regular price
Unit price
/
Product description Pattern: RENVYLE | TOFFEE Sku: 168287 Contents: 65% SILK, 35% COTTON Width: 54"...
Product description Pattern: ANTSEY SQUARE | TOFFEE Sku: 168227 Contents: 84% RAYON, 16% POLYESTER Width:...
Product description Pattern: DEBENHAM | BAMBOO Sku: 161365 Contents: 60% RAYON, 39% POLYESTER, 1% NYLON...
Product description Pattern: CHULETA | BAMBOO Sku: 161094 Contents: 58% RAYON, 34% POLYESTER, 7% COTTON,...
Product description Pattern: KEARNEY | TWIG Sku: 161015 Contents: 40% POLYESTER, 33% RAYON, 27% COTTON...
Product description Pattern: DAY TRIP | BAMBOO Sku: 160874 Contents: 86% RAYON, 14% POLYESTER Width:...
Product description Pattern: FRANCOEUR | BAMBOO Sku: 160802 Contents: 63% RAYON, 37% POLYESTER Width: 54"...
Product description Pattern: HARTWELL FLEUR | BAMBOO Sku: 160741 Contents: 100% EGYPTIAN MERCERIZED COTTON Width:...
Product description Pattern: TREE BLOSSOM | BAMBOO Sku: 160728 Contents: 68% POLYESTER, 32% RAYON Width:...
Product description Pattern: PRENTISS | BAMBOO Sku: 160720 Contents: 58% EGY MERC COT, 26% RAYON,...
Product description Pattern: CHIMENEA | CARGO Sku: 154337 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: MYRON STRIPE | SUN Sku: 147371 Contents: 45% COTTON, 37% RAYON, 18%...
Product description Pattern: LINES WITHIN | SUN Sku: 147262 Contents: 55% RAYON, 45% POLYESTER Width:...
Product description Pattern: JARVINA | LEMONGRASS Sku: 147242 Contents: 68% RAYON, 32% POLYESTER Width: 56...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old