Color Library
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Brand
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: WASSER | MICA Sku: 245996 Contents: 54% RAYON, 24% POLYESTER, 21% COTTON,...
GLINTWOOD | DRIFTWOOD
Regular price
$109.00 CAD
Sale price
$109.00 CAD
Regular price
Unit price
/
Product description Pattern: GLINTWOOD | DRIFTWOOD Sku: 245993 Contents: 52% RAYON, 37% POLYESTER, 11% POST...
Product description Pattern: BRICKLEY | DRIFTWOOD Sku: 245991 Contents: 44% POLYESTER, 27%RAY, 24%COT, 4%LIN, 1%METALLIC...
Product description Pattern: VIANCA | DRIFTWOOD Sku: 245987 Contents: 86% COTTON, 14% POLYESTER Width: 56"...
Product description Pattern: DANGLE LOOP | MICA Sku: 245949 Contents: 67% POLYESTER, 33% COTTON Width:...
Product description Pattern: JOINT DIAMONDS | SANDSTONE Sku: 245943 Contents: 100% RAYON Width: 56 1/2"...
Product description Pattern: SCALED NET | DRIFTWOOD Sku: 245941 Contents: 100% POLYESTER Width: 59 1/2"...
Product description Pattern: CUBE STITCH | MICA Sku: 245939 Contents: 86% RAYON, 13% COTTON, 1%...
Product description Pattern: DELICATE WAVES | MICA Sku: 245936 Contents: 74% RAYON, 26% POLYESTER Width:...
Product description Pattern: OASIS PATCH | DRIFTWOOD Sku: 245933 Contents: 77% RAYON, 23% POLYESTER Width:...
Product description Pattern: ZIGZAG STRIPE | SANDSTONE Sku: 245921 Contents: 71% RAYON, 29% POLYESTER Width:...
Product description Pattern: ZIGZAG STRIPE | MICA Sku: 245920 Contents: 71% RAYON, 29% POLYESTER Width:...
Product description Pattern: SCAMP | MICA Sku: 245918 Contents: 71% COTTON, 25% RAYON, 3% LINEN,...
Product description Pattern: TURBO CHARGE | SANDSTONE Sku: 245913 Contents: 76% RAYON, 24% POLYESTER Width:...
Product description Pattern: COLOR GRIDS | SANDSTONE Sku: 245912 Contents: 38% COTTON, 32% POLYESTER, 30%...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old