Memo(for discount use only)
Filters
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: CHIC PARQUET | PLATINUM Sku: 043017 Contents: 52% POLYESTER, 20% ACR.18% RAY,10%...
Product description Pattern: JUST CHIC | GARNET Sku: 043022 Contents: 51% POLYESTER, 22% COT,17% RAY,10%...
Product description Pattern: PLEATED CHIC | RUBY Sku: 043327 Contents: 52% POLYESTER, 20% ACR.18% RAY,10%...
Product description Pattern: PLEATED CHIC | OPAL Sku: 043333 Contents: 52% POLYESTER, 20% ACR.18% RAY,10%...
Product description Pattern: STAFFORDSHIRE | PEAR Sku: 043436 Contents: 60% POLYESTER, 25% RAY 9% FILA...
Product description Pattern: VINETTA | PORTOBELLO Sku: 175563 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: DRIZZLED | FLAX Sku: 175576 Contents: 83% POLYESTER, 17% VISCOSE RAYON Width:...
TERRA MARA | CARAMEL
Regular price
$100.00 CAD
Sale price
$100.00 CAD
Regular price
Unit price
/
Product description Pattern: TERRA MARA | CARAMEL Sku: 175680 Contents: 60% POLYESTER, 40% VISCOSE RAYON...
Product description Pattern: ADDISON FLORA | SHADOW Sku: 175794 Contents: 75% POLYESTER, 25% VISCOSE RAYON...
Product description Pattern: UILEANN | VAPOR Sku: 200985 Contents: 100% POLYESTER Width: 54" Horizontal Repeat:...
Product description Pattern: TOWER BRIDGE | POPPY Sku: 236015 Contents: 51% COTTON, 49% POLYESTER Width:...
Product description Pattern: NYORI | BLUE OPAL Sku: 238547 Contents: 54% COTTON, 46% POLYESTER Width:...
Product description Pattern: NYORI | LINEN Sku: 238558 Contents: 54% COTTON, 46% POLYESTER Width: 57"...
Product description Pattern: NYORI | BERRY CRUSH Sku: 238563 Contents: 54% COTTON, 46% POLYESTER Width:...
Product description Pattern: NYORI | PEARL Sku: 238567 Contents: 54% COTTON, 46% POLYESTER Width: 57"...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old