Solids & Textures
Filters
Color
End Use
Abrasion
Repeat Direction
Pattern
Weave Type
Finish
Featured
Best selling
Alphabetically, A-Z
Alphabetically, Z-A
Price, low to high
Price, high to low
Date, old to new
Date, new to old
Product description Pattern: CALTHA | WHITEWASH Sku: 235441 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | SEA Sku: 235448 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | RED EARTH Sku: 235451 Contents: 46% LINEN, 38% POLYESTER, 16%...
Product description Pattern: CALTHA | MOCHA Sku: 235438 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | LINEN Sku: 235446 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | LAGOON Sku: 235450 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | ESPRESSO Sku: 235443 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | CHALKBOARD Sku: 235444 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
Product description Pattern: CALTHA | BRINDLE Sku: 235445 Contents: 46% LINEN, 38% POLYESTER, 16% COTTON...
BOUCLE MIX | WATER
Regular price
$167.00 CAD
Sale price
$167.00 CAD
Regular price
Unit price
/
Product description Pattern: BOUCLE MIX | WATER Sku: 260603 Contents: 70% COTTON, 15% ACETATE, 6%...
Product description Pattern: BELLSWORTH | NATURAL Sku: 521102 Contents: 69% POLYESTER, 15% COTTON, 8% LINEN,...
Product description Pattern: BELLSWORTH | JADE Sku: 521100 Contents: 69% POLYESTER, 15% COTTON, 8% LINEN,...
Product description Pattern: BELLSWORTH | CEMENT Sku: 521097 Contents: 69% POLYESTER, 15% COTTON, 8% LINEN,...
Product description Pattern: BELLSWORTH | CASSIS Sku: 521099 Contents: 69% POLYESTER, 15% COTTON, 8% LINEN,...
Product description Pattern: BELLSWORTH | BLUE PINE Sku: 521095 Contents: 69% POLYESTER, 15% COTTON, 8%...
Sort by
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old