}
Product description
Product description
Pattern: | LEAF CHAIN | ONYX |
Sku: | 222309 |
Contents: | 65% VISCOSE, 25% POLYESTER, 10% COTTON |
Width: | 55 |
Horizontal Repeat: | 1" |
Vertical Repeat: | 0" |
Repeat Direction: | Railroaded |
Status: | Active |
End Use: | UPHOLSTERY |
Abrasion: | Heavy Duty |
Product details
Cleaning Code: | Pure Solvents Dry Cleaning |
Origin: | TURKEY |
Finish: | Teflon |
Brand: | ESSENTIALS UPHOLSTERY |
Collection: | |
Collection Number: |
Product testing
AB2998: | |
CA117-2013: | CAL TECH 117 2013 |
NFPA 260: | NFPA 260 CLASS I |
NFPA 701: | |
UFAC: | UFAC CLASS I |
Light Fastness: | |
Wyzenbeek Cotton: | 45,000 DOUBLE RUBS |
Wyzenbeek Mesh: |